四芯600/1000V多股铜导体电缆
标称导体截面积 |
股数/ 直径 |
标称绝缘厚度 |
标称内衬厚度 |
标称钢丝铠装 直径 |
标称护套厚度 |
标称外径 |
标称电缆重量 |
|
挤出型内衬 |
带状内衬 |
|||||||
mm2 |
No./mm |
mm |
mm |
mm |
mm |
mm |
mm |
kg/mm |
4x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 13.5 | - | 330 |
4x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 15.0 | - | 430 |
4x4 | 7/0.85 | 0.8 | 0.8 | 1.25 | 1.5 | 17.8 | - | 640 |
4x6 | 7/1.04 | 0.8 | 0.8 | 1.25 | 1.5 | 19.2 | - | 770 |
4x10 | 7/1.35 | 1.0 | 0.8 | 1.25 | 1.6 | 22.8 | - | 1070 |
4x16 | 7/1.70 | 1.0 | 1.0 | 1.6 | 1.7 | 26.3 | 25.9 | 1550 |
4x25 | 7/2.14 | 1.2 | 1.0 | 1.6 | 1.8 | 30.7 | 30.3 | 2005 |
4x25* | 7/2.14 | 1.2 | 1.0 | 1.6 | 1.8 | 27.8 | 27.4 | 2005 |
4x35 | 19/1.53 | 1.2 | 1.0 | 1.6 | 1.9 | 33.7 | 33.3 | 2490 |
4x35* | 19/1.53 | 1.2 | 1.0 | 1.6 | 1.9 | 30.3 | 29.9 | 2490 |
4x50* | 19/1.78 | 1.4 | 1.2 | 2.0 | 2.0 | 35.4 | 34.6 | 3475 |
4x70* | 19/2.14 | 1.4 | 1.2 | 2.0 | 2.1 | 39.2 | 38.4 | 4480 |
4x95* | 19/2.52 | 1.6 | 1.2 | 2.0 | 2.2 | 43.3 | 43.5 | 5710 |
4x120* | 37/2.03 | 1.6 | 1.4 | 2.5 | 2.4 | 49.3 | 48.1 | 7350 |
4x150* | 37/2.25 | 1.8 | 1.4 | 2.5 | 2.5 | 53.6 | 52.4 | 8720 |
4x185* | 37/2.52 | 2.0 | 1.6 | 2.5 | 2.6 | 59.0 | 57.4 | 10540 |
4x240* | 61/2.25 | 2.2 | 1.6 | 2.5 | 2.8 | 65.7 | 64.1 | 13290 |
4x300* | 61/2.52 | 2.4 | 1.6 | 2.5 | 3.0 | 72.0 | 70.4 | 16050 |
4x400* | 61/2.85 | 2.6 | 1.8 | 3.15 | 3.3 | 81.3 | 79.3 | 20950 |
四芯600/1000V实心铝导体电缆
标称导体截面积 |
标称绝缘厚度 |
标称内衬厚度 |
标称铝丝铠装直径 |
铠装带 | 标称护套厚度 |
标称外径 |
标称电缆重量 |
|||
厚度 | 宽度 | 铝丝 铠装 |
铝带 铠装 |
|||||||
挤出型 内衬 |
带状 内衬 |
|||||||||
mm2 |
mm |
mm |
mm |
mm | mm | mm |
mm |
mm | kg/km |
|
4x16 | 1 | 1 | 1.6 | 0.6 | 2.4 | 1.7 | 24.7 | 24.3 | 22.3 | 1125 |
4x25 | 1.2 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 28.7 | 28.3 | 26.3 | 1390 |
4x25* | 1.2 | 1 | 1.6 | 0.6 | 2.4 | 1.8 | 26.3 | 25.9 | 23.9 | 1390 |
4x35 | 1.2 | 1 | 1.6 | 0.6 | 2.4 | 1.9 | 31.3 | 30.9 | 28.9 | 1625 |
4x35* | 1.2 | 1 | 1.6 | 0.6 | 2.4 | 1.9 | 28.6 | 28.2 | 26.2 | 1625 |
4x50* | 1.4 | 1.2 | 2 | 1 | 3.6 | 2 | 33.3 | 32..5 | 30.5 | 2240 |
4x70* | 1.4 | 1.2 | 2 | 1 | 3.6 | 2.1 | 36.8 | 36.0 | 34 | 2750 |
4x95* | 1.6 | 1.2 | 2 | 1.4 | 4.8 | 2.2 | 41.5 | 40.7 | 39.5 | 3360 |
4x120* | 1.6 | 1.4 | 2.5 | 1.4 | 4.8 | 2.4 | 46.1 | 44.9 | 42.7 | 4380 |
4x150* | 1.8 | 1.4 | 2.5 | 1.4 | 4.8 | 2.5 | 50.1 | 48.9 | 46.7 | 5000 |
4x185* | 2 | 1.6 | 2.5 | 1.8 | 6.4 | 2.6 | 55.1 | 53.5 | 52.1 | 5960 |
4x240* | 2.2 | 1.6 | 2.5 | 1.8 | 6.4 | 2.8 | 61.2 | 59.6 | 58.2 | 7340 |
4x300* | 2.4 | 1.6 | 2.5 | 1.8 | 6.4 | 3 | 67 | 65.4 | 64 |
*实心扇状导体(1类)