600/1000V PVC Insulated, PVC Sheathed, Armoured Power Cables to IEC 60502 (Single Core)
FGD300 1VVMAV-R (CU/PVC/PVC/AWA/PVC 600/1000V Class 2)
VDE Code: NYRY
Application
The cables are mainly used in power stations, mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals, and high-rise buildings.
Standards
Basic design to to IEC 60502-1
Fire Performance
Flame Retardance (Single Vertical Wire Test) | IEC 60332-1 |
Voltage Rating
600/1000V
Cable Construction
Conductor | Annealed copper wire, stranded according to BS EN 60228 class 2. |
Insulation | PVC/A according to IEC 60502-1. |
Inner Covering | Extruded PVC or polymeric compound. |
Armouring | Aluminium wire |
Outer Sheath | Extruded PVC Type ST1/ST2 according to IEC 60502-1. |
Outer Sheath Option | UV resistance, hydrocarbon resistance, oil resistance, anti rodent and anti termite properties can be offered as option. Compliance to fire performance standard (IEC 60332-1, IEC 60332-3, UL 1581, UL 1666 etc) depends on the oxygen index of the PVC compound and the overall cable design. LSPVC can also be provided upon request. |
Colour Code
Insulation Colour | Brown or blue, Other colours can be offered upon request. |
Sheath Colour | Black, other colours can be offered upon request. |
Physical AND THERMAL PROPERTIES
Maximum temperature range during operation (PVC) | 70°C | ||||||
Maximum short circuit temperature (5 Seconds) | 160°C(≤300 mm²); 140°C(>300 mm²) | ||||||
Minimum bending radius | |||||||
|
Construction Parameters
Conductor | FGD300 1VVMAV-R | ||||||
---|---|---|---|---|---|---|---|
No. of Cores xCross Section | Class of Conductor | Nominal Insulation Thickness | Nominal Inner Covering Thickness |
Nominal Armour Wire Diameter |
Nominal Sheath Thickness | Approx. Overall Diameter |
Approx. Weight |
No.xmm2 | mm | mm | mm | mm | mm | kg/km | |
1x4.0 | 2 | 1.0 | 1.0 | 0.8 | 1.8 | 11.5 | 213 |
1x6.0 | 2 | 1.0 | 1.0 | 0.8 | 1.8 | 12.0 | 247 |
1x10 | 2 | 1.0 | 1.0 | 0.8 | 1.8 | 12.8 | 310 |
1x16 | 2 | 1.0 | 1.0 | 0.8 | 1.8 | 13.7 | 394 |
1x25 | 2 | 1.2 | 1.0 | 0.8 | 1.8 | 15.2 | 534 |
1x35 | 2 | 1.2 | 1.0 | 1.25 | 1.8 | 17.2 | 713 |
1x50 | 2 | 1.4 | 1.0 | 1.25 | 1.8 | 18.9 | 893 |
1x70 | 2 | 1.4 | 1.0 | 1.25 | 1.8 | 20.3 | 1158 |
1x95 | 2 | 1.6 | 1.0 | 1.6 | 1.8 | 23.0 | 1558 |
1x120 | 2 | 1.6 | 1.0 | 1.6 | 1.8 | 24.4 | 1863 |
1x150 | 2 | 1.8 | 1.0 | 1.6 | 1.8 | 26.2 | 2214 |
1x185 | 2 | 2.0 | 1.0 | 1.6 | 1.9 | 28.2 | 2697 |
1x240 | 2 | 2.2 | 1.0 | 1.6 | 1.9 | 31.0 | 3402 |
1x300 | 2 | 2.4 | 1.0 | 2.0 | 2.1 | 34.4 | 4282 |
1x400 | 2 | 2.6 | 1.2 | 2.0 | 2.2 | 38.6 | 5360 |
1x500 | 2 | 2.8 | 1.2 | 2.0 | 2.3 | 41.8 | 6583 |
1x630 | 2 | 2.8 | 1.2 | 2.5 | 2.4 | 46.2 | 8401 |
1x800 | 2 | 2.8 | 1.4 | 2.5 | 2.6 | 50.5 | 10515 |
1x1000 | 2 | 3.0 | 1.4 | 2.5 | 2.7 | 55.0 | 12968 |
ELECTRICAL PROPERTIES
Conductor Operating Temperature | 70°C |
Ambient Temperature | 30°C |
Current-Carrying Capacities (Amp) BS 7671: 2008 table 4D3A
Conductor cross-sectional area |
Reference Method C (clipped direct) |
Reference Method F (in free air or on a perforated cable tray, horizontal or vertical) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Touching | Touching | Spaced by on cable diameter | |||||||||
2 cables, singlephase a.c. or d.c. flat |
3 or 4 cables, threephase a.c. flat |
2 cables, singlephase a.c. or d.c. flat |
3 cables, threephase a.c. flat |
3 cables threephase a.c. trefoil |
2 cables, d.c. | 2 cables, single-phase a.c. |
3 or 4 cables, three-phase a.c. |
||||
Horizontal | Vertical | Horizontal | Vertical | Horizontal | Vertical | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
mm2 | A | A | A | A | A | A | A | A | A | A | A |
50 | 193 | 179 | 205 | 189 | 181 | 229 | 216 | 229 | 217 | 230 | 212 |
70 | 245 | 225 | 259 | 238 | 231 | 294 | 279 | 287 | 272 | 286 | 263 |
95 | 296 | 269 | 313 | 285 | 280 | 357 | 340 | 349 | 332 | 338 | 313 |
120 | 342 | 309 | 360 | 327 | 324 | 415 | 396 | 401 | 383 | 385 | 357 |
150 | 393 | 352 | 413 | 373 | 373 | 479 | 458 | 449 | 429 | 436 | 405 |
185 | 447 | 399 | 469 | 422 | 425 | 548 | 525 | 511 | 489 | 490 | 456 |
240 | 525 | 465 | 550 | 492 | 501 | 648 | 622 | 593 | 568 | 566 | 528 |
300 | 594 | 515 | 624 | 547 | 567 | 748 | 719 | 668 | 640 | 616 | 578 |
400 | 687 | 575 | 723 | 618 | 657 | 885 | 851 | 737 | 707 | 674 | 632 |
500 | 763 | 622 | 805 | 673 | 731 | 1035 | 997 | 810 | 777 | 721 | 676 |
630 | 843 | 669 | 891 | 728 | 809 | 1218 | 1174 | 893 | 856 | 771 | 723 |
800 | 919 | 710 | 976 | 777 | 886 | 1441 | 1390 | 943 | 905 | 824 | 772 |
1000 | 975 | 737 | 1041 | 808 | 945 | 1685 | 1627 | 1008 | 967 | 872 | 816 |
Voltage Drop (Per Amp Per Meter) BS 7671: 2008 table 4D3B
Nominal Cross Section Area | 2 cables d.c. | Ref. Methods C&F(clipped direct, on trays or in free air) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 cables, single-phase a.c. | 3 or 4 cables, three-phase a.c. | |||||||||||||||
Touching | Spaced* | Trefoil and touching | Flat and touching | Flat and spaced* | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||
mm2 | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | ||||||||||
r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | ||
50 | 0.93 | 0.93 | 0.22 | 0.95 | 0.92 | 0.30 | 0.97 | 0.80 | 0.19 | 0.82 | 0.79 | 0.26 | 0.84 | 0.79 | 0.34 | 0.86 |
70 | 0.63 | 0.64 | 0.21 | 0.68 | 0.66 | 0.29 | 0.72 | 0.55 | 0.18 | 0.58 | 0.57 | 0.25 | 0.62 | 0.59 | 0.32 | 0.68 |
95 | 0.46 | 0.48 | 0.20 | 0.52 | 0.51 | 0.28 | 0.58 | 0.42 | 0.175 | 0.45 | 0.44 | 0.25 | 0.50 | 0.47 | 0.31 | 0.57 |
120 | 0.36 | 0.39 | 0.195 | 0.43 | 0.42 | 0.28 | 0.50 | 0.33 | 0.170 | 0.37 | 0.36 | 0.24 | 0.43 | 0.40 | 0.30 | 0.50 |
150 | 0.29 | 0.31 | 0.190 | 0.37 | 0.34 | 0.27 | 0.44 | 0.27 | 0.165 | 0.32 | 0.30 | 0.24 | 0.38 | 0.34 | 0.30 | 0.45 |
185 | 0.23 | 0.26 | 0.190 | 0.32 | 0.29 | 0.27 | 0.39 | 0.22 | 0.160 | 0.27 | 0.25 | 0.23 | 0.34 | 0.29 | 0.29 | 0.41 |
240 | 0.18 | 0.20 | 0.180 | 0.27 | 0.23 | 0.26 | 0.35 | 0.175 | 0.160 | 0.23 | 0.20 | 0.23 | 0.30 | 0.24 | 0.28 | 0.37 |
300 | 0.145 | 0.160 | 0.180 | 0.24 | 0.19 | 0.26 | 0.32 | 0.140 | 0.155 | 0.21 | 0.165 | 0.22 | 0.28 | 0.20 | 0.28 | 0.34 |
400 | 0.105 | 0.140 | 0.175 | 0.22 | 0.18 | 0.24 | 0.30 | 0.12 | 0.130 | 0.195 | 0.160 | 0.21 | 0.26 | 0.21 | 0.25 | 0.32 |
500 | 0.086 | 0.120 | 0.170 | 0.21 | 0.165 | 0.23 | 0.29 | 0.105 | 0.145 | 0.18 | 0.145 | 0.20 | 0.25 | 0.19 | 0.24 | 0.30 |
630 | 0.068 | 0.105 | 0.165 | 0.195 | 0.150 | 0.22 | 0.27 | 0.091 | 0.145 | 0.17 | 0.135 | 0.195 | 0.23 | 0.175 | 0.22 | 0.28 |
800 | 0.053 | 0.095 | 0.160 | 0.185 | 0.145 | 0.21 | 0.25 | 0.082 | 0.140 | 0.160 | 0.125 | 0.180 | 0.22 | 0.170 | 0.195 | 0.26 |
1000 | 0.042 | 0.091 | 0.155 | 0.180 | 0.140 | 0.19 | 0.24 | 0.079 | 0.135 | 0.155 | 0.125 | 0.165 | 0.21 | 0.165 | 0.170 | 0.24 |
Note: *Spacings larger than one cable diameter will result in a large voltage drop.
r = conductor resistance at operating temperature
x = reactance
z = impedance