EPR Insulated CR Sheathed Cables
Application
These cables are used as feeder cables for lifting equipment, especially in high mechanical stress vertical cage occasions.
Cable Construction
Conductor | VDE0295 Class 6 |
Insulation | Special EPR mixture |
Reinforce | Special tensile strengthen rope/core |
Inner Sheath | Special CR rubber mixture |
Reinforce | Weave Strengthening layer |
Sheath | Black Special CR rubber mixture |
Technical Properties
- Voltage: 600/1000V
- Test voltage: 3500V/5min(AC)
- Minimum bend radius: Fixed installation: 4xOD.; Moving installation: 10xOD
- Temperature range: Fixed installation: -40~90℃; Moving installation: -35~90℃
- Retardant properties: Complied with IEC60332-1
Dimensions and Weight
Power cables
No.of Cores | Conductor Cross-Sectional Area | Strands Number and Dia. of Wires | Nominal Dia. of Cable | Max. Dia. of Cable | Approx. Weight | Mechanical Stress |
mm^2 | No./mm | mm | mm | kg/km | N | |
1 | 10 | 322/0.20 | 11.6 | 12.8 | 205 | 200 |
1 | 16 | 513/0.20 | 13.0 | 14.3 | 280 | 250 |
1 | 25 | 798/0.20 | 14.8 | 16.3 | 399 | 375 |
1 | 35 | 1121/0.20 | 16.2 | 17.8 | 514 | 525 |
1 | 50 | 703/0.30 | 18.4 | 20.2 | 693 | 750 |
1 | 70 | 999/0.30 | 21.1 | 22.8 | 948 | 1050 |
1 | 95 | 1332/0.30 | 22.9 | 24.7 | 1198 | 1425 |
1 | 120 | 1702/0.30 | 24.7 | 26.7 | 1505 | 1800 |
1 | 150 | 2109/0.30 | 27.1 | 29.3 | 1835 | 2250 |
1 | 185 | 1443/0.40 | 29.7 | 32.1 | 2206 | 2775 |
4 | 4 | 126/0.20 | 20.1 | 22.2 | 439 | 240 |
4 | 6 | 189/0.20 | 22.6 | 24.9 | 559 | 360 |
4 | 10 | 322/0.20 | 26.3 | 28.4 | 805 | 600 |
4 | 16 | 513/0.20 | 29.4 | 31.7 | 1072 | 960 |
4 | 25 | 798/0.20 | 33.7 | 36.4 | 1535 | 1500 |
4 | 35 | 1121/0.20 | 35.9 | 38.5 | 2290 | 2100 |
Control cables
No.of Cores | Conductor Cross-Sectional Area | Strands Number and Dia. of Wires | Nominal Dia. of Cable | Max. Dia. of Cable | Approx. Weight | Mechanical Stress |
mm^2 | No./mm | mm | mm | kg/km | N | |
12 | 1.5 | 48/0.20 |
21.8 | 24.0 | 593 | 270 |
18 | 1.5 | 48/0.20 |
24.5 | 27.0 | 789 | 405 |
24 | 1.5 | 48/0.20 |
28.5 | 31.4 | 1048 | 540 |
30 | 1.5 | 48/0.20 |
29.8 | 32.8 | 1223 | 675 |
36 | 1.5 | 48/0.20 |
32.7 | 36.0 | 1486 | 810 |
7 | 2.5 | 77/0.20 | 20.7 | 22.8 | 512 | 262 |
12 | 2.5 | 77/0.20 | 23.9 | 26.3 | 736 | 450 |
18 | 2.5 | 77/0.20 | 27.0 | 29.7 | 993 | 650 |
24 | 2.5 | 77/0.20 | 31.5 | 34.7 | 1319 | 900 |
30 | 2.5 | 77/0.20 | 33.0 | 36.3 | 1551 | 1125 |
36 | 2.5 | 77/0.20 | 36.2 | 39.8 | 1881 | 1350 |