CVVS

Application and Description:

For used in control circuits required electrostatic shielding in underground duct, conduit and open air.

Reference Standard:

IEC 60502-1

Cable Construction:

Conductor: Stranded annealed copper wires, Sizes: 1.5 mm2 up to 10 mm2 Insulation: Polyvinyl chloride (PVC)
Color : 2-4 cores-Black, White, Red and Green ,More than 4 cores: Black core with marking numbers Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional) Shield: Annealed copper tape, 0.1mm
Outer sheath: Polyvinyl chloride (PVC), Black color (A special flame retardant can be supplied)

Technical Characteristics:

Maximum conductor temperature 70oC
Circuit voltage not exceeding 600 volts
Test voltage 3500 volts

Cable Parameter:

NO. OF CORES CONDUCTOR THICKNESS OF INSULATION THICKNESS OF
OUTER SHEATH
OVERALL DIAMETER MAXIMUM CONDUCTOR RESISTANCE (AT 20°C) CABLE WEIGHT
NOMINAL
CROSS- SECTIONAL AREA
NO.& DIA. OF
WIRES
DIAMETER
MM2 MM MM MM MM MM OHM/KM KG/KM
2 1.5 7 / 0.53 1.59 0.8 1.8 11.4 12.1 178
2.5 7 / 0.67 2.01 0.8 1.8 12.3 7.41 213
4 7 / 0.85 2.55 1.0 1.8 14.2 4.61 287
6 7 / 1.04 3.12 1.0 1.8 15.4 3.08 350
10 7 / 1.35 4.05 1.0 1.8 16.9 1.83 413
3 1.5 7 / 0.53 1.59 0.8 1.8 11.9 12.1 209
2.5 7 / 0.67 2.01 0.8 1.8 12.9 7.41 254
4 7 / 0.85 2.55 1.0 1.8 15.0 4.61 351
6 7 / 1.04 3.12 1.0 1.8 16.2 3.08 435
10 7 / 1.35 4.05 1.0 1.8 17.9 1.83 537
4 1.5 7 / 0.53 1.59 0.8 1.8 12.8 12.1 247
2.5 7 / 0.67 2.01 0.8 1.8 13.9 7.41 305
4 7 / 0.85 2.55 1.0 1.8 16.2 4.61 425
6 7 / 1.04 3.12 1.0 1.8 17.6 3.08 533
10 7 / 1.35 4.05 1.0 1.8 19.5 1.83 675
5 1.5 7 / 0.53 1.59 0.8 1.8 13.8 12.1 287
2.5 7 / 0.67 2.01 0.8 1.8 15.0 7.41 357
4 7 / 0.85 2.55 1.0 1.8 17.3 4.61 500
6 7 / 1.04 3.12 1.0 1.8 19.2 3.08 636
10 7 / 1.35 4.05 1.0 1.8 21.4 1.83 820
6 1.5 7 / 0.53 1.59 0.8 1.8 14.8 12.1 328
2.5 7 / 0.67 2.01 0.8 1.8 16.1 7.41 412
4 7 / 0.85 2.55 1.0 1.8 19.0 4.61 586
6 7 / 1.04 3.12 1.0 1.8 20.8 3.08 744
10 7 / 1.35 4.05 1.0 1.8 23.2 1.83 968
7 1.5 7 / 0.53 1.59 0.8 1.8 14.8 12.1 349
2.5 7 / 0.67 2.01 0.8 1.8 16.1 7.41 442
4 7 / 0.85 2.55 1.0 1.8 19.0 4.61 633
6 7 / 1.04 3.12 1.0 1.8 20.8 3.08 810
10 7 / 1.35 4.05 1.0 1.8 23.2 1.83 1,072
8 1.5 7 / 0.53 1.59 0.8 1.8 15.8 12.1 392
2.5 7 / 0.67 2.01 0.8 1.8 17.3 7.41 498
4 7 / 0.85 2.55 1.0 1.8 20.5 4.61 718
6 7 / 1.04 3.12 1.0 1.8 21.7 3.08 919
10 7 / 1.35 4.05 1.0 1.8 24.5 1.83 1,224
10 1.5 7 / 0.53 1.59 0.8 1.8 18.2 12.1 488
2.5 7 / 0.67 2.01 0.8 1.8 19.9 7.41 622
4 7 / 0.85 2.55 1.0 1.8 23.8 4.61 902
6 7 / 1.04 3.12 1.0 1.8 22.4 3.08 1,159
10 7 / 1.35 4.05 1.0 1.8 29.6 1.83 1,552
12 1.5 7 / 0.53 1.59 0.8 1.8 18.7 12.1 542
2.5 7 / 0.67 2.01 0.8 1.8 20.5 7.41 697
4 7 / 0.85 2.55 1.0 1.8 24.6 4.61 1,018
6 7 / 1.04 3.12 1.0 1.8 27.0 3.08 1,316
10 7 / 1.35 4.05 1.0 1.8 30.5 1.83 1,789
15 1.5 7 / 0.53 1.59 0.8 1.8 20.0 12.1 637
2.5 7 / 0.67 2.01 0.8 1.8 22.1 7.41 827
4 7 / 0.85 2.55 1.0 1.8 26.4 4.61 1,216
6 7 / 1.04 3.12 1.0 1.8 29.1 3.08 1,582
20 1.5 7 / 0.53 1.59 0.8 1.8 22.1 12.1 796
2.5 7 / 0.67 2.01 0.8 1.8 24.5 7.41 1,041
4 7 / 0.85 2.55 1.0 1.8 29.5 4.61 1,547
6 7 / 1.04 3.12 1.0 1.8 32.5 3.08 2,026

30

1.5 7 / 0.53 1.59 0.8 1.8 26.3 12.1 1,122
2.5 7 / 0.67 2.01 0.8 1.8 28.2 7.41 1,482
4 7 / 0.85 2.55 1.0 1.9 35.6 4.61 2,244