EE/CE
Application and Description:
For general purpose power distribution in wet or dry locations, installed in air, in conduit or duct, or directly buried.
Name Code:
E: Polyethylene
C: Cross-linked polyethylene
Cable Construction:
Conductor: Circular, circuar or segmental compacted stranded annealed copper wires
Seperator: A proper separator may be applied to a conductor
Insulation: Polyethylene/Cross-linked polyethylene
Color :
2 cores- Black and white
3 cores- Black, white and red
4 cores- Black, white, red and green
Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)
Sheath: Polyethylene (PE), Black color
Technical Characteristics:
Maximum conductor temperature 90oC
Circuit voltage not exceeding 600 volts
Cable Parameter:
NO. OF CORES | NOMINAL SECTIONAL AREA | NO. OF WIRE | DIAMETER OF CONDUCTOR (APPROX.) | THICKNESS OF INSULATION | THICKNESS OF SHEATH |
OVERALL DIAMETER (APPROX.) | TEST VOLTAGE | MAXIMUM DC. RESISTANCE OF CDR. AT 20°C |
CABLE WEIGHT (APPROX.) |
MM^2 | MM | MM | MM | MM | V | OHM / KM | KG / KM | ||
1 | 2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 6.4 | 9.24 | 1500 | 50 |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 7.0 | 5.2 | 1500 | 65 | |
5.5 | 7/1.0 | 3.0 | 1.0 | 1.5 | 8.0 | 3.33 | 1500 | 90 | |
8 | 7/1.2 | 3.6 | 1.0 | 1.5 | 8.6 | 2.31 | 1500 | 120 | |
8 | compacted | 3.4 | 1.0 | 1.5 | 8.4 | 2.29 | 1500 | 120 | |
14 | 7/1.6 | 4.8 | 1.0 | 1.5 | 9.8 | 1.31 | 2000 | 185 | |
14 | compactcd | 4.4 | 1.0 | 1.5 | 9.4 | 1.30 | 2000 | 180 | |
22 | 7/2.0 | 6.0 | 1.2 | 1.5 | 11.5 | 0.824 | 2000 | 275 | |
22 | compacted | 5.5 | 1.2 | 1.5 | 11.0 | 0.832 | 2000 | 265 | |
38 | 7/2.6 | 7.8 | 1.2 | 1.5 | 13.5 | 0.487 | 2500 | 430 | |
38 | compacted | 7.3 | 1.2 | 1.5 | 13.0 | 0.481 | 2500 | 430 | |
60 | 19/2.0 | 10.0 | 1.5 | 1.5 | 16.0 | 0.303 | 2500 | 665 | |
60 | compacted | 9.3 | 1.5 | 1.5 | 15.5 | 0.305 | 2500 | 655 | |
100 | 19/2.6 | 13.0 | 2.0 | 1.5 | 20.0 | 0.180 | 2500 | 1100 | |
100 | compacted | 12.0 | 2.0 | 1.5 | 19.0 | 0.183 | 2500 | 1080 | |
150 | 37/2.3 | 16.1 | 2.0 | 1.5 | 24.5 | 0.118 | 3000 | 1630 | |
150 | compacted | 14.7 | 2.0 | 1.5 | 22.5 | 0.122 | 3000 | 1560 | |
200 | 37/2.6 | 18.2 | 2.5 | 1.7 | 27.5 | 0.0922 | 3000 | 2080 | |
200 | compacted | 17.0 | 2.5 | 1.7 | 26.5 | 0.0915 | 3000 | 2090 | |
250 | 61/2.3 | 20.7 | 2.5 | 1.8 | 30.0 | 0.0722 | 3000 | 2660 | |
250 | compacted | 19.0 | 2.5 | 1.8 | 28.5 | 0.0739 | 3000 | 2600 | |
325 | 61/2.6 | 23.4 | 2.5 | 1.9 | 33.5 | 0.0565 | 3000 | 3360 | |
325 | compacted | 21.7 | 2.5 | 1.9 | 31.5 | 0.0568 | 3000 | 3330 | |
400 | 61/2.9 | 26.1 | 2.5 | 2.0 | 34.5 | 0.0373 | 3000 | 4l30 | |
400 | compacted | 24.1 | 2.5 | 2.0 | 34.5 | 0.0369 | 3000 | 4060 | |
500 | 61/3.2 | 28.8 | 3.0 | 2.1 | 40.0 | 0.0304 | 3500 | 5060 | |
500 | compacted | 26.9 | 3.0 | 2.1 | 43.0 | 0.0308 | 3500 | 5080 | |
600 | 91/2.9 | 31.9 | 3.0 | 2.3 | 41.0 | 0.0369 | 3500 | 6140 | |
600 | compacted | 29.5 | 3.0 | 2.2 | 38.5 | 0.0369 | 3500 | 6050 | |
800 | 127/2.8 | 36.4 | 3.5 | 2.5 | 49 | 0.0234 | 3500 | 7980 | |
800 | compacted | 34.0 | 3.5 | 2.5 | 47.5 | 0.0231 | 3500 | 8060 | |
1 | 800 | segmental compacted |
34.0 | 3.5 | 2.5 | 47.5 | 0.0231 | 3500 | 8060 |
1000 | 127/3.2 | 41.6 | 3.5 | 2.6 | 54.0 | 0.0179 | 3500 | 10300 | |
1000 | compacted | 38.0 | 3.5 | 2.6 | 51.5 | 0.0185 | 3500 | 9980 | |
1000 | segmental compacted |
38.0 | 3.5 | 2.6 | 51.5 | 0.0187 | 3500 | 10100 | |
2 | 2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 10.5 | 9.42 | 1500 | 100 |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 11.5 | 5.3 | 1500 | 145 | |
5.5 | 7/1.0 | 3.0 | 1.0 | 1.5 | 13.5 | 3.4 | 1500 | 210 | |
8 | 7/1.2 | 3.6 | 1.0 | 1.5 | 15.0 | 2.36 | 1500 | 270 | |
8 | compacted | 3.4 | 1.0 | 1.5 | 14.5 | 2.34 | 1500 | 260 | |
14 | 7/1.6 | 4.8 | 1.0 | 1.5 | 17.5 | 1.33 | 2000 | 415 | |
14 | compactcd | 4.4 | 1.0 | 1.5 | 16.5 | 1.34 | 2000 | 405 | |
22 | 7/2.0 | 6.0 | 1.2 | 1.5 | 21.0 | 0.840 | 2000 | 620 | |
22 | compacted | 5.5 | 1.2 | 1.5 | 19.5 | 0.849 | 2000 | 595 | |
38 | 7/2.6 | 7.8 | 1.2 | 1.5 | 24.0 | 0.497 | 2500 | 975 | |
38 | compacted | 7.3 | 1.2 | 1.5 | 24.0 | 0.491 | 2500 | 965 | |
60 | 19/2.0 | 10.0 | 1.5 | 1.5 | 31.0 | 0.309 | 2500 | 1540 | |
60 | compacted | 9.3 | 1.5 | 1.5 | 29.0 | 0.311 | 2500 | 1560 | |
100 | 19/2.6 | 13.0 | 2.0 | 1.5 | 39.0 | 0.184 | 2500 | 2570 | |
100 | compacted | 12.0 | 2.0 | 1.5 | 37.0 | 0.187 | 2500 | 2540 | |
150 | 37/2.3 | 16.1 | 2.0 | 1.5 | 46.0 | 0.124 | 3000 | 3770 | |
150 | compacted | 14.7 | 2.0 | 1.5 | 43.0 | 0.120 | 3000 | 3570 | |
200 | 37/2.6 | 18.2 | 2.5 | 1.7 | 53.0 | 0.0940 | 3000 | 4860 | |
200 | compacted | 17.0 | 2.5 | 1.7 | 50.0 | 0.0933 | 3000 | 4600 | |
250 | 61/2.3 | 20.7 | 2.5 | 1.8 | 58.0 | 0.0736 | 3000 | 6180 | |
250 | compacted | 19.0 | 2.5 | 1.8 | 54.0 | 0.0754 | 3000 | 5930 | |
325 | 61/2.6 | 23.4 | 2.5 | 1.9 | 64.0 | 0.0576 | 3000 | 7760 | |
325 | compacted | 21.7 | 2.5 | 1.9 | 60.0 | 0.0579 | 3000 | 7570 | |
3 |
2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 11.0 | 9.42 | 1500 | 130 |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 12.5 | 5.3 | 1500 | 185 | |
5.5 | 7/1.0 | 3.0 | 1.0 | 1.5 | 14.5 | 3.4 | 1500 | 270 | |
8 | 7/1.2 | 3.6 | 1.0 | 1.5 | 16.0 | 2.36 | 1500 | 355 | |
8 | compacted | 3.4 | 1.0 | 1.5 | 15.5 | 2.34 | 1500 | 350 | |
14 | 7/1.6 | 4.8 | 1.0 | 1.5 | 18.5 | 1.33 | 2000 | 560 | |
3 | 14 | compactcd | 4.4 | 1.0 | 1.5 | 17.5 | 1.34 | 2000 | 550 |
22 | 7/2.0 | 6.0 | 1.2 | 1.5 | 22.0 | 0.840 | 2000 | 845 | |
22 | compacted | 5.5 | 1.2 | 1.5 | 21.0 | 0.849 | 2000 | 820 | |
38 | 7/2.6 | 7.8 | 1.2 | 1.5 | 26.0 | 0.497 | 2500 | I350 | |
38 | compacted | 7.3 | 1.2 | 1.5 | 25.0 | 0.491 | 2500 | 1350 | |
60 | 19/2.0 | 10.0 | 1.5 | 1.5 | 33.0 | 0.309 | 2500 | 2 130 | |
60 | compacted | 9.3 | 1.5 | 1.5 | 31.0 | 0.311 | 2500 | 2 090 | |
100 | 19/2.6 | 13.0 | 2.0 | 1.5 | 42.0 | 0.184 | 2500 | 3 580 | |
100 | compacted | 12.0 | 2.0 | 1.5 | 40.0 | 0.187 | 2500 | 3460 | |
150 | 37/2.3 | 16.1 | 2.0 | 1.5 | 49.0 | 0.124 | 3000 | 5270 | |
150 | compacted | 14.7 | 2.0 | 1.5 | 46.0 | 0.120 | 3000 | 5030 | |
200 | 37/2.6 | 18.2 | 2.5 | 1.7 | 57.0 | 0.0940 | 3000 | 6790 | |
200 | compacted | 17.0 | 2.5 | 1.7 | 54.0 | 0.0933 | 3000 | 6740 | |
250 | 61/2.3 | 20.7 | 2.5 | 1.8 | 62.0 | 0.0736 | 3000 | 8670 | |
250 | compacted | 19.0 | 2.5 | 1.8 | 58.0 | 0.0754 | 3000 | 8360 | |
325 | 61/2.6 | 23.4 | 2.5 | 1.9 | 94.0 | 0.0576 | 3000 | 11000 | |
325 | compacted | 21.7 | 2.5 | 1.9 | 65.0 | 0.0579 | 3000 | 10700 | |
4 | 2.5 | 7/0.6 | 1.8 | 0.8 | 1.5 | 12.0 | 9.42 | 1500 | 160 |
3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 13.5 | 5.3 | 1500 | 230 | |
5.5 | 7/1.0 | 3.0 | 1.0 | 1.5 | 16.0 | 3.4 | 1500 | 340 | |
8 | 7/1.2 | 3.6 | 1.0 | 1.5 | 17.0 | 2.36 | 1500 | 450 | |
8 | compacted | 3.4 | 1.0 | 1.5 | 16.5 | 2.34 | 1500 | 480 | |
14 | 7/1.6 | 4.8 | 1.0 | 1.5 | 20.0 | 1.33 | 2000 | 765 | |
14 | compactcd | 4.4 | 1.0 | 1.5 | 19.0 | 1.34 | 2000 | 705 | |
22 | 7/2.0 | 6.0 | 1.2 | 1.5 | 24 | 0.840 | 2000 | 1100 | |
22 | compacted | 5.5 | 1.2 | 1.5 | 23 | 0.849 | 2000 | 1070 | |
38 | 7/2.6 | 7.8 | 1.2 | 1.5 | 29 | 0.497 | 2500 | 1760 | |
38 | compacted | 7.3 | 1.2 | 1.5 | 28 | 0.491 | 2500 | 1760 | |
60 | 19/2.0 | 10.0 | 1.5 | 1.5 | 37 | 0.309 | 2500 | 2790 | |
60 | compacted | 9.3 | 1.5 | 1.5 | 35 | 0.311 | 2500 | 2730 | |
100 | 19/2.6 | 13.0 | 2.0 | 1.5 | 47 | 0.184 | 2500 | 4680 | |
100 | compacted | 12.0 | 2.0 | 1.5 | 44 | 0.187 | 2500 | 4530 | |
150 | 37/2.3 | 16.1 | 2.0 | 1.5 | 55 | 0.124 | 3000 | 6900 | |
4 | 150 | compacted | 14.7 | 2.0 | 1.5 | SI | 0.120 | 3000 | 6 600 |
200 | 37/2.6 | 18.2 | 2.5 | 1.7 | 63 | 0.0940 | 3000 | 8900 | |
200 | compacted | 17.0 | 2.5 | 1.7 | 60 | 0.0933 | 3000 | 8850 | |
250 | 61/2.3 | 20.7 | 2.5 | 1.8 | 70 | 0.0736 | 3000 | 11400 | |
250 | compacted | 19.0 | 2.5 | 1.8 | 65 | 0.0754 | 3000 | 11000 | |
325 | 61/2.6 | 23.4 | 2.5 | 1.9 | 77 | 0.0576 | 3000 | 14400 | |
325 | compacted | 21.7 | 2.5 | 1.9 | 72 | 0.0579 | 3000 | 14100 |