657TQ to BS 6883

Application and Description

These cables are designed for use in offshore applications where mechanical protection is not required. Examples of application include fixed wiring in ships and fixed offshore drilling rigs and oil platforms.

Cable Construction

 

  • - Tinned aneal copper strands
  • - Stranding to BS 6360 CL-2 or IEC 60228 CL-2
  • - EPR(Ethylene Propylene Rubber) rubber insulation to BS 7655
  • - LSOH(Low Smoke Zero Halogen), type SW4 to BS 7655

Core Identification

  • 1 core: Black or red
  • 2 cores: Black, red
  • 3 core: Red, yellow, blue
  • 4 core: Red, yellow, blue, black
  • 5 cores and above: white insulation with black numerals

Technical Characteristics

  • - Working voltage: 600/1000 volts
  • - Test voltage: 3500 volts
  • - Minimum bending radius: up to 10mm^2 - 3xOverall diameter
    10mm^2-25mm^2 - 4xOverall diameter
    Above 25mm^2 - 6xOverall diameter
  • - Temperature Range: -25o C to +85o C
  • - Oxygen Index32%, HCL 5%
  • - Flame retardant: IEC 60332.3

Cable Parameter

AWG
(No of Strands/
Strand Diameter)
No. of Cores x
Nominal Cross
Sectional Area
#xmm^2
Nominal
Thickness of
Insulation
mm
Nominal
Thickness of
Sheath
mm
Nominal
Overall
Diameter
mm
Nominal
Weight
kg/km
6571TQ
17(7/26) 1X1.0 0.8 1 5.2 41
16(7/24) 1X1.5 0.8 1 5.5 47
14(7/22) 1X2.5 0.8 1 6 55
12(7/20) 1X4 1 1 6.9 84
10(7/18) 1X6 1 1 7.5 110
8(7/16) 1X10 1.2 1.1 9 165
6(7/14) 1X16 1.2 1.1 101 235
4(7/12) 1X25 1.4 1.2 12.4 375
2(7/10) 1X35 1.4 1.2 13.3 460
1(19/13) 1X50 1.6 1.3 15.2 670
2/0(19/11) 1X70 1.6 1.4 17.2 835
3/0(19/10) 1X95 1.8 1.4 19.3 1200
4/0(37/12) 1X120 1.8 1.5 21.4 1410
300MCM(37/11) 1X150 2 1.6 23.5 1890
350MCM(37/10) 1X185 2.2 1.7 26 2360
500MCM(61/11) 1X240 2.4 1.8 29.2 3050
-(61/10) 1X300 2.6 1.9 32.3 3700
-(61/9) 1X400 2.8 2.1 36.4 4400
-(61/8) 1X500 3 2.2 40.2 5360
-(127/10) 1X630 3 2.3 44.1 6660
6572TQ
17(7/26) 2X1.0 0.8 1 8 85
16(7/24) 2X1.5 0.8 1 8.6 115
14(7/22) 2X2.5 0.8 1.1 9.8 147
12(7/20) 2X4 1 1.2 12 225
10(7/18) 2X6 1 1.2 13.1 285
8(7/16) 2X10 1.2 1.3 16 440
6(7/14) 2X16 1.2 1.4 18.3 635
4(7/12) 2X25 1.4 1.6 22.9 1020
2(7/10) 2X35 1.4 1.6 24.7 1230
1(19/13) 2X50 1.6 1.8 28.4 1650
2/0(19/11) 2X70 1.6 1.9 32.3 2200
3/0(19/10) 2X95 1.8 2.1 37 2940
4/0(37/12) 2X120 1.8 2.2 40.8 3680
300MCM(37/11) 2X150 2 2.4 45.1 4450
350MCM(37/10) 2X185 2.2 2.6 50 5600
500MCM(61/11) 2X240 2.4 2.8 56.6 7260
-(61/10) 2X300 2.6 3 62.7 9020
6573TQ
17(7/26) 3X1.0 0.8 1 8.4 95
16(7/24) 3X1.5 0.8 1.1 9.3 130
14(7/22) 3X2.5 0.8 1.1 10.4 175
12(7/20) 3X4 1 1.2 12.7 270
10(7/18) 3X6 1 1.2 13.9 355
8(7/16) 3X10 1.2 1.4 17.2 570
6(7/14) 3X16 1.2 1.4 19.5 790
4(7/12) 3X25 1.4 1.6 24.4 1290
2(7/10) 3X35 1.4 1.7 26.5 1590
1(19/13) 3X50 1.6 1.8 30.3 2150
2/0(19/11) 3X70 1.6 2 34.7 2920
3/0(19/10) 3X95 1.8 2.2 39.7 3790
4/0(37/12) 3X120 1.8 2.3 43.8 4790
300MCM(37/11) 3X150 2 2.5 48.4 5860
350MCM(37/10) 3X185 2.2 2.7 53.9 7290
500MCM(61/11) 3X240 2.4 3 61.1 9500
-(61/10) 3X300 2.6 3.2 67.6 11960
6574TQ
17(7/26) 4X1.0 0.8 1.1 9.3 130
16(7/24) 4X1.5 0.8 1.1 10.1 160
14(7/22) 4X2.5 0.8 1.1 11.4 220
12(7/20) 4X4 1 1.2 13.9 345
10(7/18) 4X6 1 1.3 15.4 450
8(7/16) 4X10 1.2 1.4 18.9 700
6(7/14) 4X16 1.2 1.5 21.7 1020
4(7/12) 4X25 1.4 1.7 27.1 1630
2(7/10) 4X35 1.4 1.8 29.4 2058
1(19/13) 4X50 1.6 2 33.9 2700
2/0(19/11) 4X70 1.6 2.1 38.5 3730
3/0(19/10) 4X95 1.8 2.4 44.5 4960
4/0(37/12) 4X120 1.8 2.5 48.9 6240
300MCM(37/11) 4X150 2 2.7 54.1 7600
350MCM(37/10) 4X185 2.2 2.9 60 9510
500MCM(61/11) 4X240 2.4 3.2 68 12410
-(61/10) 4X300 2.6 3.5 75.7 15200
6575TQ
17(7/26) 5X1.0 0.8 1.1 10.1 155
16(7/24) 5X1.5 0.8 1.1 11 190
14(7/22) 5X2.5 0.8 1.2 12.6 280
12(7/20) 5X4 1 1.3 15.3 425
6576TQ
17(7/26) 6X1.0 0.8 1.1 11.1 180
16(7/24) 6X1.5 0.8 1.2 12.2 240
14(7/22) 6X2.5 0.8 1.2 13.7 330
12(7/20) 6X4 1 1.3 16.7 505
6577TQ
17(7/26) 7X1.5 0.8 1.2 12.2 260
16(7/24) 7X2.5 0.8 1.2 14 365
65712TQ
17(7/26) 12X1.5 0.8 1.2 15.9 380
16(7/24) 12X2.5 0.8 1.2 18.6 589
65716TQ
17(7/26) 16X1.5 0.8 1.2 17.8 500
16(7/24) 16X2.5 0.8 1.2 20.9 750
65719TQ
17(7/26) 19X1.5 0.8 1.2 18.8 590
16(7/24) 19X2.5 0.8 1.2 22 860
65724TQ
17(7/26) 24X1.5 0.8 1.2 21.8 740
16(7/24) 24X2.5 0.8 1.2 25.9 1090