FR2OH2R

Application and Description

These cables are suitable for connections and movable equipments where performances and entertainments take place. Can be laid inside, even in dry or wet environments or outside but only for a temperatureorary use. The main feature of these cables is its protection against electromagnetic interference thanks to the copper braid. Can be lay under plaster or directly buried, even if protected, is not allowed.

Standard and Approval

  • CEI 20-11, CEI 20-22 II, CEI 20-29, CEI 20-34, CEI 20-35 , CEI 20-37 pt.2

Cable Construction

FR2OH2R FR2OH2R
Flexible bare copper strands
Strands to CEI 20-29 Class-5
PVC Insulation compound type R2 according to CEI 20-11
Color code according to Unel 00722
Polyester Tape
Bare copper wires braiding with coverage 75%±5%
PVC outer sheath compound type TM2 / Rz according to CEI 20-11

Technical Characteristics

WORKING VOLTAGE 300/500V (up to 0.75 mm^2 )
450/750V (from 1.0 mm^2)
TEST VOLTAGE 2000V (300/500V)
2500V (450/750V)
FLEXING BENDING RADIUS 10 x O
STATIC BENDING RADIUS 6 x O
FLEXING TEMPERATURE 0o C to +70o C
STATIC TEMPERATURE -15o C to +70o C
FLAME RETARDANT CEI 20-22 II
INSULATION RESISTANCE 10 MΩ x km

Cable Parameter

AWG NO. OF CORES X NOMINAL CROSS SECTIONAL AREA NOMINAL OVERALL DIAMETER NOMINAL WEIGHT AWG NO. OF CORES X NOMINAL CROSS SECTIONAL AREA NOMINAL OVERALL DIAMETER NOMINAL WEIGHT
# X MM^2 MM KG/KM # X MM^2 MM KG/KM
21(11/32) 2 x 0.35 4.9 33 17(32/32) 5 x 1 8.0 107
21(11/32) 3 x 0.35 5.2 40 17(32/32) 5 G.1 8.0 107
21(11/32) 4 x 0.35 5.6 48 17(32/32) 6 x 1 8.7 128
21(11/32) 5 x 0.35 6.1 59 17(32/32) 7 G.1 8.7 134
21(11/32) 6 x 0.35 6.7 71 17(32/32) 8 G.1 9.6 160
21(11/32) 8 x 0.35 7.3 85 17(32/32) 10 G.1 11.6 210
21(11/32) 10 x 0.35 8.7 110 17(32/32) 12 G.1 11.6 222
21(11/32) 12 x 0.35 8.7 115 17(32/32) 16 G.1 12.9 288
20(16/32) 1 x 0.5 3.2 19 17(32/32) 19 G.1 13.8 342
20(16/32) 2 x 0.5 5.1 37 17(32/32) 25 G.1 16.6 454
20(16/32) 3 x 0.5 5.4 44 17(32/32) 34 G.1 18.7 597
20(16/32) 3 G.0.5 5.4 44 17(32/32) 41 G.1 20.4 700
20(16/32) 4 x 0.5 5.9 55 17(32/32) 50 G.1 22.1 825
20(16/32) 4 G.0.5 5.9 55 17(32/32) 65 G.1 25.2 1080
20(16/32) 5 x 0.5 6.4 67 16(30/30) 2 x 1.50 7.5 77
20(16/32) 6 x 0.5 7.0 80 16(30/30) 3 x 1.50 8.0 100
20(16/32) 7 x 0.5 7.0 83 16(30/30) 3 G.1.50 8.0 100
20(16/32) 8 x 0.5 7.7 99 16(30/30) 4 x 1.50 8.7 123
20(16/32) 10 x 0.5 9.2 127 16(30/30) 4 G.1.50 8.7 123
20(16/32) 12 x 0.5 9.2 134 16(30/30) 5 x 1.50 9.6 153
20(16/32) 16 x 0.5 10.2 176 16(30/30) 5 G.1.50 9.6 153
20(16/32) 19 G.0.5 10.8 198 16(30/30) 6 x 1.50 10.5 185
20(16/32) 24 x 0.5 13.1 273 16(30/30) 7 G.1.50 10,5 194
20(16/32) 25 G.0.5 13.1 277 16(30/30) 8 G.1.50 11.6 230
20(16/32) 37 G.0.5 14.6 365 16(30/30) 10 G.1.50 14.1 309
20(16/32) 41 G.0.5 15.9 412 16(30/30) 12 G.1.50 14.1 327
20(16/32) 50 G.0.5 17.2 485 16(30/30) 16 G.1.50 15.8 429
20(16/32) 65 G.0.5 19.6 620 16(30/30) 19 G.1.50 16.7 483
18(24/32) 1 x 0.75 3.6 25 16(30/30) 25 G.1.50 20.2 660
18(24/32) 2 x 0.75 5.8 49 16(30/30) 34 G.1.50 22.7 865
18(24/32) 3 x 0.75 6.2 61 16(30/30) 41 G.1.50 24.8 1014
18(24/32) 3 G.0.75 6.2 61 16(30/30) 50 G.1.50 27.0 1208
18(24/32) 4 x 0.75 6.7 74 16(30/30) 65 G.1.50 30.8 1569
18(24/32) 4 G.0.75 6.7 74 14(50/30) 2 x 2.5 8.9 111
18(24/32) 5 x 0.75 7.4 92 14(50/30) 3 x 2.5 9.5 145
18(24/32) 6 x 0.75 8.0 108 14(50/30) 3 G.2.5 9.5 145
18(24/32) 7 x 0.75 8.0 113 14(50/30) 4 x 2.5 10.4 183
18(24/32) 8 x 0.75 8.9 133 14(50/30) 4 G.2.5 10.4 183
18(24/32) 10 x 0.75 10.6 175 14(50/30) 5 G.2.5 11.5 226
18(24/32) 12 x 0.75 10.6 185 14(50/30) 7 G.2.5 12.6 288
18(24/32) 16 G.0.75 11.8 239 14(50/30) 8 G.2.5 14.1 353
18(24/32) 19 G.0.75 12.5 270 14(50/30) 12 G.2.5 17.0 490
18(24/32) 25 G.0.75 15.2 377 14(50/30) 16 G.2.5 19.1 651
18(24/32) 37 G.0.75 17.0 507 14(50/30) 25 G.2.5 24.5 1006
18(24/32) 41 G.0.75 18.6 576 12(56/28) 2 x 4 11.2 172
18(24/32) 50 G.0.75 20.2 678 12(56/28) 3 G.4 12.0 226
18(24/32) 65 G.0.75 23.0 985 12(56/28) 4 G.4 13.2 286
17(32/32) 1 x 1 3.8 28 12(56/28) 5 G.4 14.7 368
17(32/32) 2 x 1 6.3 57 10(84/28) 2 x 6 12.6 226
17(32/32) 3 x 1 6.7 71 10(84/28) 3 G.6 13.6 311
17(32/32) 3 G.1 6.7 71 10(84/28) 4 G.6 15.0 396
17(32/32) 4 x 1 7.3 87 10(84/28) 5 G.6 16.6 494
17(32/32) 4 G.1 7.3 87

G - with green/yellow ground wire
X - without green/yellow ground wir