FR2XOHR

Application and Description

These cables are suitable for installation in wet environments and with fire protection necessities, total screen guarantee protection against electromagnetic interferences (Red copper screen)

Standard and Approval

CEI 20-11, CEI 20-22/2, CEI 20-29, CEI 20-35 (EN60332-1), CEI 20-37 pt.1(EN50267)

Cable Construction

  • Flexible tinned copper strands. Strands to VDE-0295 Class-5, IEC 60228 Class-5, CEI 20-29 Class-5,
  • PVC Insulation compound type R2 according to CEI 20-11
  • Core identification:PAIR- blue-black, with black progressively numbered.
  • TRIAD- blue-brown-black, with black progressively numbered
  • Cores twisted in pairs-triads, pairs-triads twisted in concentric layers
  • Aluminium/Polyester tape screen with 7x0.3mm tinned copper drain wire
  • PVC outer sheath compound type Rz according to CEI 20-11

Technical Characteristics

  • Working voltage:300/500V 450/750V
  • Test voltage: 2000V (300/500V ) / 4000V (450/750V)
  • Min. bending radius: 10 x O
  • Flexing temperature: 0o C to +70o C
  • Static temperature: -30o C to +70o C
  • Short circruit temperature: +160o C
  • Fire performance IEC 60332.1, IEC 60332-3A
  • Low smoke emission IEC 60754-1
  • Insulation resistance: 10 MΩ x km

Cable Parameter

Pair

AWG No. of Cores x
Nominal Cross
Sectional Area
# x mm^2
Nominal
Overall Diameter
mm
AWG No. of Cores
Nominal Cross
Sectional Area
# x mm^2
Nominal
Overall Diameter
mm
450/750V 300/500V
20(16/32) 2 x 0.50 6.65 20(16/32) 2 x 0.50 5.85
20(16/32) 4 x 0.50 7.59 20(16/32) 4 x 0.50 6.63
20(16/32) 6 x 0.50 8.95 20(16/32) 6 x 0.50 7.75
20(16/32) 12 x 0.50 12.00 20(16/32) 12 x 0.50 9.94
20(16/32) 18 x 0.50 13.95 20(16/32) 18 x 0.50 11.95
20(16/32) 24 x 0.50 16.45 20(16/32) 24 x 0.50 13.85
20(16/32) 30 x 0.50 17.39 20(16/32) 30 x 0.50 14.63
20(16/32) 48 x 0.50 21.80 20(16/32) 48 x 0.50 18.34
18(24/32) 2 x 0.75 7.05 18(24/32) 2 x 0.75 6.25
18(24/32) 4 x 0.75 8.08 18(24/32) 4 x 0.75 7.11
18(24/32) 6 x 0.75 9.55 18(24/32) 6 x 0.75 8.35
18(24/32) 12 x 0.75 12.83 18(24/32) 2 x 0.75 10.77
18(24/32) 18 x 0.75 14.95 18(24/32) 18 x 0.75 12.95
18(24/32) 24 x 0.75 17.85 18(24/32) 24 x 0.75 15.05
18(24/32) 30 x 0.75 18.88 18(24/32) 30 x 0.75 16.11
18(24/32) 48 x 0.75 23.63 18(24/32) 48 x 0.75 20.17
17(32/32) 2 x 1.00 7.45 17(32/32) 2 x 1.00 7.05
17(32/32) 4 x 1.00 8.56 17(32/32) 4 x 1.00 8.08
17(32/32) 6 x 1.00 10.15 17(32/32) 6 x 1.00 9.55
17(32/32) 12 x 1.00 13.66 17(32/32) 12 x 1.00 12.83
17(32/32) 18 x 1.00 16.15 17(32/32) 18 x 1.00 14.95
17(32/32) 24 x 1.00 19.05 17(32/32) 24 x 1.00 17.85
17(32/32) 30 x 1.00 20.36 17(32/32) 30 x 1.00 18.88
17(32/32) 48 x 1.00 25.66 17(32/32) 48 x 1.00 23.63
16(30/30) 2 x 1.50 8.05 16(30/30) 2 x 1.50 7.65
16(30/30) 4 x 1.50 9.28 16(30/30) 4 x 1.50 8.80
16(30/30) 6 x 1.50 11.45 16(30/30) 6 x 1.50 10.45
16(30/30) 12 x 1.50 14.90 16(30/30) 12 x 1.50 14.07
16(30/30) 18 x 1.50 17.85 16(30/30) 18 x 1.50 16.65
16(30/30) 24 x 1.50 21.05 16(30/30) 24 x 1.50 19.65
16(30/30) 30 x 1.50 22.48 16(30/30) 30 x 1.50 21.00
16(30/30) 48 x 1.50 28.30 16(30/30) 48 x 1.50 26.47
14(50/30) 2 x 2.50 9.45 14(50/30) 2 x 2.50 8.65
14(50/30) 4 x 2.50 10.97 14(50/30) 4 x 2.50 10.00
14(50/30) 6 x 2.50 13.55 14(50/30) 6 x 2.50 12.35
14(50/30) 12 x 2.50 18.21 14(50/30) 12 x 2.50 16.35
14(50/30) 18 x 2.50 21.55 14(50/30) 18 x 2.50 19.35
14(50/30) 24 x 2.50 25.85 14(50/30) 24 x 2.50 23.05
14(50/30) 30 x 2.50 27.57 14(50/30) 30 x 2.50 24.60
14(50/30) 48 x 2.50 34.61 14(50/30) 48 x 2.50 31.15
12(56/28) 2 x 4.00 10.45      
12(56/28) 4 x 4.00 12.57      
10(84/28) 2 x 6.00 12.45      
10(84/28) 4 x 6.00 14.50      

Triad(450/750V)

AWG No. of Cores x
Nominal Cross
Sectional Area
# x mm^2
Nominal
Overall Diameter
mm
AWG No. of Cores
Nominal Cross
Sectional Area
# x mm^2
Nominal
Overall Diameter
mm
17(32/32) 2x3x1 12.0 16(30/30) 4x3x1.5 16.3
17(32/32) 3x3x1 12.7 16(30/30) 6x3x1.5 20.3
17(32/32) 4x3x1 14.0 16(30/30) 12x3x1.5 26.6
17(32/32) 6x3x1 17.0 16(30/30) 24x3x1.5 37.6
17(32/32) 12x3x1 22.2 14(50/30) 2x3x2.5 16.7
17(32/32) 24x3x1 31.7 14(50/30) 3x3x2.5 17.6
16(30/30) 2x3x1.5 14.0 14(50/30) 4x3x2.5 19.8
16(30/30) 3x3x1.5 15.0 14(50/30) 6x3x2.5 23.6