FR2XHOHR
Application
For transmission of analogue and digital signals in instrument and control systems; not allowed for direct connection to low impedance sources, e.g. public mains electricity supply.
Standard and Approval
- CEI 20-11
- IEC 60227
- IEC 60332.1
- IEC 60332.3A
- IEC 60228
- IEC 60754.1
Cable Construction
- Conductor: annealed flexible copper class5
- Insulation:R2 type PVC insulation
- Colour core:(CEI unel 00725)
- pair:blue-black, with black progressively numbered
- Triad:blue-brown-black with black progressively numbered
- Stranding: conductors twisted in pairs-triads, pairs-triads twisted in concentric layers
- Screen: Individual: electrostatic screen of plastic and aluminium tape + tinned drain-wire;
Overall: electrostatic screen of plastic and aluminium tape + tinned drain-wire - Outer sheath: flame retardant pvc outer sheath, RZ quality.
Technical Characteristics:
- Max. rated working temperature : +70 °C
- Max. rated short circuit temperature: +160 °C
- Min. bend radium:10XØ (cable diameter in mm)
PARAMETERS
300/500V
No.of cores x cross section n x mm2 |
Outer Ø ca.mm ±10% |
Cable weight approx. kg/km |
2x2x0.50 | 7.5 | 68 |
3x2x0.50 | 8 | 90 |
4x2x0.50 | 8.5 | 110 |
5x2x0.50 | 9.5 | 136 |
6x2x0.50 | 10.5 | 162 |
8x2x0.50 | 11.5 | 202 |
10x2x0.50 | 13 | 253 |
12x2x0.50 | 14 | 295 |
16x2x0.50 | 15.5 | 383 |
20x2x0.50 | 17.5 | 470 |
24x2x0.50 | 18.5 | 547 |
2x2x0.75 | 8.5 | 88 |
3x2x0.75 | 9.3 | 117 |
4x2x0.75 | 10 | 143 |
5x2x0.75 | 11.5 | 178 |
6x2x0.75 | 12.5 | 211 |
8x2x0.75 | 13.5 | 272 |
10x2x0.75 | 15.5 | 337 |
12x2x0.75 | 16 | 387 |
16x2x0.75 | 18.5 | 507 |
20x2x0.75 | 20 | 614 |
24x2x0.75 | 22 | 719 |
450/750V
No.of cores x cross section n x mm2 |
Outer O ca.mm ±10% |
Cable weight approx. kg/km |
2x2x1 | 9.5 | 106 |
3x2x1 | 10 | 136 |
4x2x1 | 11 | 176 |
5x2x1 | 12.5 | 217 |
6x2x1 | 13.7 | 256 |
8x2x1 | 14.5 | 319 |
10x2x1 | 16.9 | 404 |
12x2x1 | 17.6 | 463 |
16x2x1 | 20 | 599 |
20x2x1 | 22 | 727 |
24x2x1 | 24 | 844 |
2x2x1.50 | 11.5 | 146 |
3x2x1.50 | 12.5 | 196 |
4x2x1.50 | 13.5 | 247 |
5x2x1.50 | 15 | 303 |
6x2x1.50 | 16.5 | 360 |
8x2x1.50 | 18 | 455 |
10x2x1.50 | 20.5 | 555 |
12x2x1.50 | 21 | 639 |
16x2x1.50 | 24 | 821 |
20x2x1.50 | 26.5 | 1010 |
24x2x1.50 | 29 | 1193 |
2x3x0.75 | 12.4 | 170 |
4x3x0.75 | 14.4 | 270 |
6x3x0.75 | 16.9 | 370 |
8x3x0.75 | 19.8 | 500 |
Other constructions and sizes are available on request.