FR2XOHRAR
Application
For transmission of analogue and digital signals in instrument and control systems; not allowed for direct connection to low impedance sources, e.g. public mains electricity supply.
Standard and Approval
- CEI 20-11
- IEC 60227
- IEC 60332.1
- IEC 60332.3A
- IEC 60228
- IEC 60754.1
Cable Construction
- Conductor: annealed flexible copper class5
- Insulation:R2 type PVC insulation
- Colour core:(CEI unel 00725)
- pair:blue-black, with black progressively numbered
- Triad:blue-brown-black with black progressively numbered
- Stranding: conductors twisted in pairs
- Screen: electrostatic screen of plastic and aluminium tape + tinned drain-wire
- Armour:armour made up of a galvanized steel braid with an 85% min. coverage
- Outer sheath: flame retardant pvc outer sheath, RZ quality.
Technical Characteristics:
- Max. rated working temperature : +70 °C
- Max. rated short circuit temperature: +160 °C
- Min. bend radium:12XØ (cable diameter in mm)
PARAMETERS
300/500V
No.of cores x cross section n x mm2 |
Outer Ø ca.mm ±10% |
Cable weight approx. kg/km |
2x2x0.50 | 9.5 | 129 |
3x2x0.50 | 10 | 151 |
4x2x0.50 | 11 | 175 |
5x2x0.50 | 11.5 | 194 |
6x2x0.50 | 12.5 | 229 |
8x2x0.50 | 13.5 | 278 |
10x2x0.50 | 15 | 332 |
12x2x0.50 | 15.5 | 362 |
16x2x0.50 | 18 | 467 |
20x2x0.50 | 19.5 | 545 |
24x2x0.50 | 21 | 653 |
2x2x0.75 | 10.5 | 160 |
3x2x0.75 | 11 | 181 |
4x2x0.75 | 12.5 | 227 |
5x2x0.75 | 13.5 | 262 |
6x2x0.75 | 14.5 | 293 |
8x2x0.75 | 15.5 | 355 |
10x2x0.75 | 17.5 | 431 |
12x2x0.75 | 18 | 488 |
16x2x0.75 | 20.5 | 615 |
20x2x0.75 | 21 | 748 |
24x2x0.75 | 24 | 853 |
450/750V
No.of cores x cross section n x mm2 |
Outer O ca.mm ±10% |
Cable weight approx. kg/km |
2x2x1 | 11 | 176 |
3x2x1 | 12 | 210 |
4x2x1 | 13.5 | 266 |
5x2x1 | 14.5 | 304 |
6x2x1 | 15.5 | 348 |
8x2x1 | 16.5 | 415 |
10x2x1 | 18.5 | 510 |
12x2x1 | 19.5 | 597 |
16x2x1 | 22 | 743 |
20x2x1 | 22.5 | 886 |
24x2x1 | 26 | 1011 |
2x2x1.50 | 13.5 | 246 |
3x2x1.50 | 14 | 290 |
4x2x1.50 | 15.5 | 347 |
5x2x1.50 | 17 | 412 |
6x2x1.50 | 18.5 | 485 |
8x2x1.50 | 20 | 604 |
10x2x1.50 | 22.5 | 732 |
12x2x1.50 | 23 | 812 |
16x2x1.50 | 26 | 1023 |
20x2x1.50 | 26.5 | 1235 |
24x2x1.50 | 30.5 | 1417 |
Other constructions and sizes are available on request.